This page displays all comments from customizations as well as forum discussions, blog posts, and polls.
| Customization | Revision Date | Subject | Comment Date | Author | Comment |
|---|---|---|---|---|---|
| sqlReports for 6.x | Jul 30, 2009 | ~(curschoolid) still causing issues | Mar 10, 2010 12:03 pm | kharrison569 | Dean, I am on the latest version yet when I create a SQL report it shows for all schools. Once I go into a school and run it, the report then disappears from the other schools. I am on running 1.1. Please help. Kevin |
| PowerSchool 6.1.0.2 | Feb 26, 2010 | Issue resolved | Mar 9, 2010 07:03 pm | robingage | This from support, ...the Oracle Jobs Service was Disabled, and Terminal Services was Enabled. Therefore, disabled Terminal Services and recommended to the client to restart the server; as well as Enabled and Started the Oracle Jobs Service... I have a feeling that this was an issue because our test server was just re-built from scratch and this was something I neglected to do (or was not set automatically). |
| What would you like to see? | Sep 4, 2008 | Interested!! | Mar 9, 2010 02:03 pm | amcquerry | We are interested in this as well! |
| What would you like to see? | Sep 4, 2008 | Test Scores | Mar 9, 2010 02:03 pm | amcquerry | We had to build a custom screen to put in Test scores. We select the group of students then go to functions and go to list then we select the EOI or tests that we want and submit. It lists them students and the tests with the alpha scores. |
| How Do I link to pdf documents? | Mar 5, 2010 | figured it out | Mar 8, 2010 12:03 pm | ccornell | I created a separate Documents folder and it works fine now. |
| HELP: Oracle data corruption after flashback, can't get support on weekend | Mar 7, 2010 | Support's doing a restore | Mar 8, 2010 08:03 am | nulldev1ce | Support's doing a restore now. Never a dull moment with PowerSchool...admins feel free to just delete the original post, I don't see how to edit it myself. Thanks. -- MB |
| What would you like to see? | Sep 4, 2008 | Test Scores | Mar 5, 2010 02:03 pm | jshumaker | I would like to be able to create a object report that will show all test scores. I called and you can only show first, last, best etc. |
| PowerSchool 6.1.0.2 | Feb 26, 2010 | Re: New backup feature | Mar 5, 2010 02:03 pm | brian_andle | The new export created by Oracle Jobs 1.4 should run automatically, there should be day_full_expdp.dmp files created nightly in the oradata\PSPRODDB\data_pump_dir folder. They get overwritten once you come back around to that date. |
| PowerSchool 6.1.0.2 | Feb 26, 2010 | New backup feature | Mar 5, 2010 02:03 pm | robingage | Does this new backup feature that comes with Oracle Jobs 1.4 and PS 6.1.0.2 run automatically. It may sound silly, but that is what I assumed when reading the release notes that only tell you how to DISABLE it. However, I'm not seeing the exports being created on our Windows test server which I just recently installed Oracle Jobs 1.4 and the 6.1.0.2 update. Initial reports from PS support indicate that this is not an automatic feature and was not intended to be. Am I confused or not missing something? Robin Gage |
| SysAdmin Conference & Information Exchange | Nov 19, 2009 | Dashboards made easy??? Handout | Mar 5, 2010 09:03 am | mbowie0001 | I have been watching here in hopes that you would post any handouts you had for this segment from the conference since I was unable to attend. Any chance you could post something??? |

